Cities
Nomad Score
30-city score leaderboard
Composite 0-100 score weighted for the long-term nomad: cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%. Unlike traveler-weighted indexes, this rewards 12-month-base setups, not 1-3 month visits.
Region
Tier
Sort
30 cities
| # | City | Score | Tier | Cost | Productivity | Sustainability | Lifestyle | Tax |
|---|---|---|---|---|---|---|---|---|
| 1 | Tbilisi· Georgia | 82 | A | 87.55888888888889 | 75 | 84 | 71 | 95 |
| 2 | Chiang Mai· Thailand | 77 | A | 89.83472222222223 | 78 | 71 | 67 | 65 |
| 3 | Da Nang· Vietnam | 76 | A | 92.09138888888889 | 79 | 61 | 75 | 55 |
| 4 | Medellín· Colombia | 76 | A | 82.61166666666666 | 73 | 79 | 72 | 65 |
| 5 | Bali (Canggu)· Indonesia | 75 | A | 84 | 74 | 76 | 60 | 70 |
| 6 | Bangkok· Thailand | 74 | B | 83.69277777777778 | 75 | 74 | 60 | 65 |
| 7 | Kuala Lumpur· Malaysia | 74 | B | 85.12694444444445 | 74 | 66 | 64 | 75 |
| 8 | Porto· Portugal | 74 | B | 69.0838888888889 | 66 | 88 | 77 | 80 |
| 9 | Buenos Aires· Argentina | 73 | B | 82.245 | 73 | 72 | 69 | 50 |
| 10 | Ho Chi Minh City· Vietnam | 73 | B | 89.45472222222222 | 77 | 54 | 74 | 55 |
| 11 | Budapest· Hungary | 72 | B | 74.91972222222222 | 68 | 76 | 74 | 65 |
| 12 | Mexico City· Mexico | 72 | B | 68.38138888888889 | 69 | 83 | 73 | 70 |
| 13 | Istanbul· Türkiye | 71 | B | 79.70277777777778 | 73 | 62 | 71 | 55 |
| 14 | Lisbon· Portugal | 70 | B | 60.58722222222224 | 64 | 86 | 73 | 80 |
| 15 | Cape Town· South Africa | 69 | B | 74.98750000000001 | 68 | 70 | 69 | 50 |
| 16 | Prague· Czech Republic | 68 | B | 65.03777777777778 | 65 | 76 | 74 | 60 |
| 17 | Madrid· Spain | 67 | B | 63.30555555555556 | 64 | 78 | 72 | 55 |
| 18 | Taipei· Taiwan | 65 | B | 72.57972222222222 | 65 | 60 | 66 | 50 |
| 19 | Barcelona· Spain | 64 | C | 56.611111111111114 | 60 | 81 | 71 | 55 |
| 20 | Berlin· Germany | 58 | C | 54.083333333333336 | 62 | 66 | 67 | 35 |
| 21 | Dubai· UAE | 58 | C | 42.77777777777778 | 52 | 72 | 55 | 100 |
| 22 | Osaka· Japan | 57 | C | 60.111111111111114 | 60 | 53 | 64 | 40 |
| 23 | Seoul· South Korea | 57 | C | 54.333333333333336 | 55 | 64 | 67 | 40 |
| 24 | Tokyo· Japan | 52 | D | 47.75 | 55 | 51 | 62 | 40 |
| 25 | Singapore· Singapore | 49 | D | 33.30555555555556 | 49 | 58 | 54 | 70 |
| 26 | Paris· France | 48 | D | 38.30555555555556 | 49 | 65 | 56 | 30 |
| 27 | Amsterdam· Netherlands | 47 | D | 27.694444444444443 | 46 | 67 | 63 | 45 |
| 28 | Austin· United States | 45 | D | 38.60888888888889 | 45 | 56 | 56 | 30 |
| 29 | London· United Kingdom | 37 | D | 11.055555555555555 | 45 | 60 | 44 | 40 |
| 30 | New York City· United States | 32 | D | 0 | 42 | 54 | 50 | 30 |
How the score is computed
Each city is scored on 5 sub-dimensions (each 0-100), then weighted-averaged. Weights are deliberately tuned for long-term-base nomads (12+ months), not 1-3 month travelers.
- Cost (30%) — long-term lease + local food + part-time coworking + transit + amortized visa + SIM. Anchored $400 (cheap) → $4,000 (priciest).
- Productivity (25%) — coworking value + mobile data + gym access + healthcare proxy + internet speed (10-200 Mbps anchor).
- Sustainability (20%) — nomad-visa quality (50%) + long-term-vs-Airbnb friction ratio (30%) + foreigner banking access (20%).
- Lifestyle (15%) — coffee value + food variety + transit + English proficiency (EF EPI) + air quality (AQI).
- Tax (10%) — hard-coded nomad-friendly tax regime (PwC + official sources). UAE/Georgia/Paraguay/Panama = top tier; US/FR/DE = bottom.
Dataset: cities.json. Refreshed weekly via GitHub Action. Formula changes are documented in lib/scoring.ts.