Cities
Nomad Score
30-city score leaderboard
Composite 0-100 score weighted for the long-term nomad: cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%. Unlike traveler-weighted indexes, this rewards 12-month-base setups, not 1-3 month visits.
Region
Tier
Sort
30 cities
| # | City | Score | Tier | Cost | Productivity | Sustainability | Lifestyle | Tax |
|---|---|---|---|---|---|---|---|---|
| 1 | Tbilisi· Georgia | 82 | A | 88.1511111111111 | 75 | 82 | 71 | 95 |
| 2 | Chiang Mai· Thailand | 78 | A | 90.99361111111111 | 78 | 74 | 64 | 65 |
| 3 | Medellín· Colombia | 77 | A | 82.56166666666668 | 74 | 82 | 71 | 65 |
| 4 | Kuala Lumpur· Malaysia | 76 | A | 83.65333333333334 | 74 | 72 | 67 | 75 |
| 5 | Bali (Canggu)· Indonesia | 75 | A | 83.63888888888889 | 74 | 77 | 61 | 70 |
| 6 | Da Nang· Vietnam | 75 | A | 93.52777777777777 | 78 | 57 | 72 | 55 |
| 7 | Bangkok· Thailand | 74 | B | 84.70472222222222 | 75 | 73 | 60 | 65 |
| 8 | Buenos Aires· Argentina | 74 | B | 82.29083333333334 | 73 | 74 | 72 | 50 |
| 9 | Ho Chi Minh City· Vietnam | 74 | B | 90.1411111111111 | 77 | 56 | 72 | 55 |
| 10 | Porto· Portugal | 74 | B | 69.45666666666666 | 66 | 86 | 76 | 80 |
| 11 | Budapest· Hungary | 72 | B | 73.18472222222222 | 68 | 75 | 74 | 65 |
| 12 | Lisbon· Portugal | 71 | B | 61.50111111111111 | 64 | 84 | 76 | 80 |
| 13 | Mexico City· Mexico | 71 | B | 70.25361111111111 | 68 | 79 | 70 | 70 |
| 14 | Istanbul· Türkiye | 70 | B | 82.73277777777778 | 73 | 56 | 70 | 55 |
| 15 | Cape Town· South Africa | 69 | B | 76.69555555555554 | 68 | 70 | 68 | 50 |
| 16 | Prague· Czech Republic | 69 | B | 69.67055555555557 | 66 | 73 | 71 | 60 |
| 17 | Madrid· Spain | 67 | B | 61 | 63 | 82 | 74 | 55 |
| 18 | Taipei· Taiwan | 66 | B | 70.91916666666667 | 66 | 65 | 68 | 50 |
| 19 | Barcelona· Spain | 65 | B | 56.86111111111111 | 61 | 83 | 72 | 55 |
| 20 | Berlin· Germany | 60 | C | 58.02777777777778 | 61 | 68 | 67 | 35 |
| 21 | Osaka· Japan | 58 | C | 62.44444444444445 | 61 | 52 | 64 | 40 |
| 22 | Seoul· South Korea | 57 | C | 53.44444444444445 | 57 | 67 | 64 | 40 |
| 23 | Dubai· UAE | 56 | C | 36.27777777777778 | 49 | 75 | 55 | 100 |
| 24 | Tokyo· Japan | 51 | D | 47.66666666666667 | 54 | 50 | 61 | 40 |
| 25 | Paris· France | 48 | D | 32.22222222222222 | 50 | 69 | 58 | 30 |
| 26 | Amsterdam· Netherlands | 47 | D | 25.972222222222225 | 48 | 69 | 62 | 45 |
| 27 | Singapore· Singapore | 47 | D | 31.36111111111111 | 49 | 55 | 48 | 70 |
| 28 | Austin· United States | 46 | D | 39.07833333333334 | 46 | 58 | 57 | 30 |
| 29 | London· United Kingdom | 37 | D | 10.694444444444445 | 45 | 58 | 47 | 40 |
| 30 | New York City· United States | 30 | D | 0 | 36 | 56 | 47 | 30 |
How the score is computed
Each city is scored on 5 sub-dimensions (each 0-100), then weighted-averaged. Weights are deliberately tuned for long-term-base nomads (12+ months), not 1-3 month travelers.
- Cost (30%) — long-term lease + local food + part-time coworking + transit + amortized visa + SIM. Anchored $400 (cheap) → $4,000 (priciest).
- Productivity (25%) — coworking value + mobile data + gym access + healthcare proxy + internet speed (10-200 Mbps anchor).
- Sustainability (20%) — nomad-visa quality (50%) + long-term-vs-Airbnb friction ratio (30%) + foreigner banking access (20%).
- Lifestyle (15%) — coffee value + food variety + transit + English proficiency (EF EPI) + air quality (AQI).
- Tax (10%) — hard-coded nomad-friendly tax regime (PwC + official sources). UAE/Georgia/Paraguay/Panama = top tier; US/FR/DE = bottom.
Dataset: cities.json. Refreshed weekly via GitHub Action. Formula changes are documented in lib/scoring.ts.