Cities
Nomad city comparison
Amsterdam vs Austin
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Austin wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Austin | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 38.60888888888889 | 10.914444444444449 |
| Productivity | 46 | 45 | 1 |
| Sustainability | 67 | 56 | 11 |
| Lifestyle | 63 | 56 | 7 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 45 D | 2 |
Side-by-side
| Category | Amsterdam | Austin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $2,540 | 16% |
| Long-term lease | $2,034 | $1,785 | 12% |
| Food — local | $607 | $566 | 7% |
| Food — Western | $1,101 | $1,379 | 20% |
| Coworking (monthly) | $402 | $343 | 15% |
| Specialty coffee (cup) | $3.47 | $4.43 | 22% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $101 | $42.08 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.19 | $1.55 | 23% |
Amsterdam
Open the live calculator →
Austin
Open the live calculator →