Cities
Nomad city comparison
Amsterdam vs Chiang Mai
Netherlands · Europe · expensive · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 89.83472222222223 | 62.14027777777778 |
| Productivity | 46 | 78 | 32 |
| Sustainability | 67 | 71 | 4 |
| Lifestyle | 63 | 67 | 4 |
| Tax | 45 | 65 | 20 |
| Total | 47 D | 77 A | 30 |
Side-by-side
| Category | Amsterdam | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $559 | 82% |
| Long-term lease | $2,034 | $342 | 83% |
| Food — local | $607 | $245 | 60% |
| Food — Western | $1,101 | $506 | 54% |
| Coworking (monthly) | $402 | $82 | 80% |
| Specialty coffee (cup) | $3.47 | $3.22 | 7% |
| Mobile data / SIM (monthly) | $28 | $12 | 57% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $101 | $25.95 | 74% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $380 | $1,200 | 68% |
| Chicken breast (100g) | $1.19 | $0.50 | 58% |
Amsterdam
Open the live calculator →
Chiang Mai
Open the live calculator →