Cities
Nomad city comparison
Amsterdam vs London
Netherlands · Europe · expensive · United Kingdom · Europe · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | London | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 11.055555555555555 | 16.638888888888886 |
| Productivity | 46 | 45 | 1 |
| Sustainability | 67 | 60 | 7 |
| Lifestyle | 63 | 44 | 19 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 37 D | 10 |
Side-by-side
| Category | Amsterdam | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $3,190 | 5% |
| Long-term lease | $2,034 | $2,541 | 20% |
| Food — local | $607 | $597 | ≈ |
| Food — Western | $1,101 | $1,243 | 11% |
| Coworking (monthly) | $402 | $414 | ≈ |
| Specialty coffee (cup) | $3.47 | $5.10 | 32% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $101 | $227 | 56% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.19 | $1.38 | 14% |
Amsterdam
Open the live calculator →
London
Open the live calculator →