Cities
Nomad city comparison
Amsterdam vs Seoul
Netherlands · Europe · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%54.333333333333336
Productivity · 25%55
Sustainability · 20%64
Lifestyle · 15%67
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Seoul | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 54.333333333333336 | 26.638888888888893 |
| Productivity | 46 | 55 | 9 |
| Sustainability | 67 | 64 | 3 |
| Lifestyle | 63 | 67 | 4 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 57 C | 10 |
Side-by-side
| Category | Amsterdam | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $2,007 | 34% |
| Long-term lease | $2,034 | $1,235 | 39% |
| Food — local | $607 | $513 | 15% |
| Food — Western | $1,101 | $850 | 23% |
| Coworking (monthly) | $402 | $270 | 33% |
| Specialty coffee (cup) | $3.47 | $3.52 | ≈ |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $101 | $62 | 39% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $850 | 55% |
| Chicken breast (100g) | $1.19 | $1.26 | 6% |
Amsterdam
Open the live calculator →
Seoul
Open the live calculator →