Cities
Nomad city comparison
Austin vs Berlin
United States · North America · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Berlin | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 54.083333333333336 | 15.474444444444444 |
| Productivity | 45 | 62 | 17 |
| Sustainability | 56 | 66 | 10 |
| Lifestyle | 56 | 67 | 11 |
| Tax | 30 | 35 | 5 |
| Total | 45 D | 58 C | 13 |
Side-by-side
| Category | Austin | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $2,134 | 16% |
| Long-term lease | $1,785 | $1,287 | 28% |
| Food — local | $566 | $557 | ≈ |
| Food — Western | $1,379 | $813 | 41% |
| Coworking (monthly) | $343 | $213 | 38% |
| Specialty coffee (cup) | $4.43 | $3.67 | 17% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $42.08 | $66 | 36% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.55 | $0.93 | 40% |
Austin
Open the live calculator →
Berlin
Open the live calculator →