Cities
Nomad city comparison
Austin vs London
United States · North America · expensive · United Kingdom · Europe · expensive
🏆 Austin wins on price.
Nomad Score comparison
🏆 Austin scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | London | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 11.055555555555555 | 27.553333333333335 |
| Productivity | 45 | 45 | 0 |
| Sustainability | 56 | 60 | 4 |
| Lifestyle | 56 | 44 | 12 |
| Tax | 30 | 40 | 10 |
| Total | 45 D | 37 D | 8 |
Side-by-side
| Category | Austin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $3,190 | 20% |
| Long-term lease | $1,785 | $2,541 | 30% |
| Food — local | $566 | $597 | 5% |
| Food — Western | $1,379 | $1,243 | 10% |
| Coworking (monthly) | $343 | $414 | 17% |
| Specialty coffee (cup) | $4.43 | $5.10 | 13% |
| Mobile data / SIM (monthly) | $45 | $30 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $42.08 | $227 | 81% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.55 | $1.38 | 11% |
Austin
Open the live calculator →
London
Open the live calculator →