Cities
Nomad city comparison
Austin vs Taipei
United States · North America · expensive · Taiwan · East Asia · mid
🏆 Taipei wins on price.
Nomad Score comparison
🏆 Taipei scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%72.57972222222222
Productivity · 25%65
Sustainability · 20%60
Lifestyle · 15%66
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Taipei | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 72.57972222222222 | 33.970833333333324 |
| Productivity | 45 | 65 | 20 |
| Sustainability | 56 | 60 | 4 |
| Lifestyle | 56 | 66 | 10 |
| Tax | 30 | 50 | 20 |
| Total | 45 D | 65 B | 20 |
Side-by-side
| Category | Austin | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $1,553 | 39% |
| Long-term lease | $1,785 | $826 | 54% |
| Food — local | $566 | $382 | 33% |
| Food — Western | $1,379 | $741 | 46% |
| Coworking (monthly) | $343 | $194 | 43% |
| Specialty coffee (cup) | $4.43 | $3.48 | 21% |
| Mobile data / SIM (monthly) | $45 | $22 | 51% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $42.08 | $37.13 | 12% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $280 | ≈ |
| Chicken breast (100g) | $1.55 | $1.04 | 33% |
Austin
Open the live calculator →
Taipei
Open the live calculator →