Cities
Nomad city comparison
Bali (Canggu) vs Bangkok
Indonesia · Southeast Asia · budget · Thailand · Southeast Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84
Productivity · 25%74
Sustainability · 20%76
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Bangkok | Δ |
|---|---|---|---|
| Cost | 84 | 83.69277777777778 | 0.3072222222222223 |
| Productivity | 74 | 75 | 1 |
| Sustainability | 76 | 74 | 2 |
| Lifestyle | 60 | 60 | 0 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 74 B | 1 |
Side-by-side
| Category | Bali (Canggu) | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $876 | $724 | 17% |
| Long-term lease | $542 | $487 | 10% |
| Food — local | $247 | $292 | 15% |
| Food — Western | $639 | $830 | 23% |
| Coworking (monthly) | $151 | $121 | 20% |
| Specialty coffee (cup) | $2.48 | $2.87 | 14% |
| Mobile data / SIM (monthly) | $10 | $12 | 17% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $97 | $35.06 | 64% |
| Tourist visa | $35 | $40 | 13% |
| Nomad visa (year) | $50 | $1,200 | 96% |
| Chicken breast (100g) | $0.64 | $0.56 | 12% |
Bali (Canggu)
Open the live calculator →
Bangkok
Open the live calculator →