Cities
Nomad city comparison
Bangkok vs Budapest
Thailand · Southeast Asia · budget · Hungary · Europe · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Budapest | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 74.91972222222222 | 8.773055555555558 |
| Productivity | 75 | 68 | 7 |
| Sustainability | 74 | 76 | 2 |
| Lifestyle | 60 | 74 | 14 |
| Tax | 65 | 65 | 0 |
| Total | 74 B | 72 B | 2 |
Side-by-side
| Category | Bangkok | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $1,128 | 36% |
| Long-term lease | $487 | $763 | 36% |
| Food — local | $292 | $383 | 24% |
| Food — Western | $830 | $616 | 26% |
| Coworking (monthly) | $121 | $184 | 34% |
| Specialty coffee (cup) | $2.87 | $2.65 | 8% |
| Mobile data / SIM (monthly) | $12 | $16 | 25% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.06 | $31.89 | 9% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.56 | $0.83 | 33% |
Bangkok
Open the live calculator →
Budapest
Open the live calculator →