Cities
Nomad city comparison
Bangkok vs London
Thailand · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | London | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 11.055555555555555 | 72.63722222222222 |
| Productivity | 75 | 45 | 30 |
| Sustainability | 74 | 60 | 14 |
| Lifestyle | 60 | 44 | 16 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 37 D | 37 |
Side-by-side
| Category | Bangkok | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $3,190 | 77% |
| Long-term lease | $487 | $2,541 | 81% |
| Food — local | $292 | $597 | 51% |
| Food — Western | $830 | $1,243 | 33% |
| Coworking (monthly) | $121 | $414 | 71% |
| Specialty coffee (cup) | $2.87 | $5.10 | 44% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.06 | $227 | 85% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $1.38 | 59% |
Bangkok
Open the live calculator →
London
Open the live calculator →