Cities
Nomad city comparison
Bangkok vs Osaka
Thailand · Southeast Asia · budget · Japan · East Asia · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%60.111111111111114
Productivity · 25%60
Sustainability · 20%53
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Osaka | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 60.111111111111114 | 23.581666666666663 |
| Productivity | 75 | 60 | 15 |
| Sustainability | 74 | 53 | 21 |
| Lifestyle | 60 | 64 | 4 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 57 C | 17 |
Side-by-side
| Category | Bangkok | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $1,752 | 59% |
| Long-term lease | $487 | $1,053 | 54% |
| Food — local | $292 | $558 | 48% |
| Food — Western | $830 | $1,055 | 21% |
| Coworking (monthly) | $121 | $221 | 45% |
| Specialty coffee (cup) | $2.87 | $3.40 | 16% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.06 | $82 | 57% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $1.51 | 63% |
Bangkok
Open the live calculator →
Osaka
Open the live calculator →