Cities
Nomad city comparison
Bangkok vs Singapore
Thailand · Southeast Asia · budget · Singapore · Southeast Asia · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
49/ 100
D
D — Avoid
Cost · 30%33.30555555555556
Productivity · 25%49
Sustainability · 20%58
Lifestyle · 15%54
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Singapore | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 33.30555555555556 | 50.38722222222222 |
| Productivity | 75 | 49 | 26 |
| Sustainability | 74 | 58 | 16 |
| Lifestyle | 60 | 54 | 6 |
| Tax | 65 | 70 | 5 |
| Total | 74 B | 49 D | 25 |
Side-by-side
| Category | Bangkok | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $2,861 | 75% |
| Long-term lease | $487 | $2,094 | 77% |
| Food — local | $292 | $415 | 30% |
| Food — Western | $830 | $1,049 | 21% |
| Coworking (monthly) | $121 | $359 | 66% |
| Specialty coffee (cup) | $2.87 | $4.07 | 29% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.06 | $82 | 57% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $1.56 | 64% |
Bangkok
Open the live calculator →
Singapore
Open the live calculator →