Cities
Nomad city comparison
Barcelona vs Berlin
Spain · Europe · mid · Germany · Europe · mid
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Berlin | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 54.083333333333336 | 2.5277777777777786 |
| Productivity | 60 | 62 | 2 |
| Sustainability | 81 | 66 | 15 |
| Lifestyle | 71 | 67 | 4 |
| Tax | 55 | 35 | 20 |
| Total | 64 C | 58 C | 6 |
Side-by-side
| Category | Barcelona | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $2,134 | ≈ |
| Long-term lease | $1,336 | $1,287 | ≈ |
| Food — local | $395 | $557 | 29% |
| Food — Western | $785 | $813 | ≈ |
| Coworking (monthly) | $261 | $213 | 18% |
| Specialty coffee (cup) | $2.07 | $3.67 | 44% |
| Mobile data / SIM (monthly) | $25 | $28 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $58 | $66 | 12% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.90 | $0.93 | ≈ |
Barcelona
Open the live calculator →
Berlin
Open the live calculator →