Cities
Nomad city comparison
Barcelona vs Istanbul
Spain · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Istanbul | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 79.70277777777778 | 23.09166666666667 |
| Productivity | 60 | 73 | 13 |
| Sustainability | 81 | 62 | 19 |
| Lifestyle | 71 | 71 | 0 |
| Tax | 55 | 55 | 0 |
| Total | 64 C | 71 B | 7 |
Side-by-side
| Category | Barcelona | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $768 | 63% |
| Long-term lease | $1,336 | $684 | 49% |
| Food — local | $395 | $319 | 19% |
| Food — Western | $785 | $636 | 19% |
| Coworking (monthly) | $261 | $149 | 43% |
| Specialty coffee (cup) | $2.07 | $2.44 | 15% |
| Mobile data / SIM (monthly) | $25 | $14 | 44% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $58 | $38.7 | 33% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.90 | $0.69 | 23% |
Barcelona
Open the live calculator →
Istanbul
Open the live calculator →