Cities
Nomad city comparison
Barcelona vs London
Spain · Europe · mid · United Kingdom · Europe · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | London | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 11.055555555555555 | 45.55555555555556 |
| Productivity | 60 | 45 | 15 |
| Sustainability | 81 | 60 | 21 |
| Lifestyle | 71 | 44 | 27 |
| Tax | 55 | 40 | 15 |
| Total | 64 C | 37 D | 27 |
Side-by-side
| Category | Barcelona | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $3,190 | 35% |
| Long-term lease | $1,336 | $2,541 | 47% |
| Food — local | $395 | $597 | 34% |
| Food — Western | $785 | $1,243 | 37% |
| Coworking (monthly) | $261 | $414 | 37% |
| Specialty coffee (cup) | $2.07 | $5.10 | 59% |
| Mobile data / SIM (monthly) | $25 | $30 | 17% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $58 | $227 | 74% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.90 | $1.38 | 35% |
Barcelona
Open the live calculator →
London
Open the live calculator →