Cities
Nomad city comparison
Barcelona vs Madrid
Spain · Europe · mid · Spain · Europe · mid
🏆 Madrid wins on price.
Nomad Score comparison
🏆 Madrid scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%63.30555555555556
Productivity · 25%64
Sustainability · 20%78
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Madrid | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 63.30555555555556 | 6.694444444444443 |
| Productivity | 60 | 64 | 4 |
| Sustainability | 81 | 78 | 3 |
| Lifestyle | 71 | 72 | 1 |
| Tax | 55 | 55 | 0 |
| Total | 64 C | 67 B | 3 |
Side-by-side
| Category | Barcelona | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $1,808 | 12% |
| Long-term lease | $1,336 | $1,088 | 19% |
| Food — local | $395 | $430 | 8% |
| Food — Western | $785 | $846 | 7% |
| Coworking (monthly) | $261 | $207 | 21% |
| Specialty coffee (cup) | $2.07 | $1.94 | 6% |
| Mobile data / SIM (monthly) | $25 | $25 | ≈ |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $58 | $57 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.90 | $1.10 | 18% |
Barcelona
Open the live calculator →
Madrid
Open the live calculator →