Cities
Nomad city comparison
Berlin vs Budapest
Germany · Europe · mid · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Budapest | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 74.91972222222222 | 20.836388888888884 |
| Productivity | 62 | 68 | 6 |
| Sustainability | 66 | 76 | 10 |
| Lifestyle | 67 | 74 | 7 |
| Tax | 35 | 65 | 30 |
| Total | 58 C | 72 B | 14 |
Side-by-side
| Category | Berlin | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $1,128 | 47% |
| Long-term lease | $1,287 | $763 | 41% |
| Food — local | $557 | $383 | 31% |
| Food — Western | $813 | $616 | 24% |
| Coworking (monthly) | $213 | $184 | 14% |
| Specialty coffee (cup) | $3.67 | $2.65 | 28% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $31.89 | 52% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $200 | 50% |
| Chicken breast (100g) | $0.93 | $0.83 | 11% |
Berlin
Open the live calculator →
Budapest
Open the live calculator →