Cities
Nomad city comparison
Berlin vs London
Germany · Europe · mid · United Kingdom · Europe · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | London | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 11.055555555555555 | 43.02777777777778 |
| Productivity | 62 | 45 | 17 |
| Sustainability | 66 | 60 | 6 |
| Lifestyle | 67 | 44 | 23 |
| Tax | 35 | 40 | 5 |
| Total | 58 C | 37 D | 21 |
Side-by-side
| Category | Berlin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $3,190 | 33% |
| Long-term lease | $1,287 | $2,541 | 49% |
| Food — local | $557 | $597 | 7% |
| Food — Western | $813 | $1,243 | 35% |
| Coworking (monthly) | $213 | $414 | 49% |
| Specialty coffee (cup) | $3.67 | $5.10 | 28% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $227 | 71% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $1.38 | 33% |
Berlin
Open the live calculator →
London
Open the live calculator →