Cities
Nomad city comparison
Berlin vs New York City
Germany · Europe · mid · United States · North America · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | New York City | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 0 | 54.083333333333336 |
| Productivity | 62 | 42 | 20 |
| Sustainability | 66 | 54 | 12 |
| Lifestyle | 67 | 50 | 17 |
| Tax | 35 | 30 | 5 |
| Total | 58 C | 32 D | 26 |
Side-by-side
| Category | Berlin | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $4,429 | 52% |
| Long-term lease | $1,287 | $2,938 | 56% |
| Food — local | $557 | $792 | 30% |
| Food — Western | $813 | $1,453 | 44% |
| Coworking (monthly) | $213 | $389 | 45% |
| Specialty coffee (cup) | $3.67 | $6.36 | 42% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $125 | 47% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $1.66 | 44% |
Berlin
Open the live calculator →
New York City
Open the live calculator →