Cities
Nomad city comparison
Berlin vs Tokyo
Germany · Europe · mid · Japan · East Asia · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Tokyo | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 47.75 | 6.333333333333336 |
| Productivity | 62 | 55 | 7 |
| Sustainability | 66 | 51 | 15 |
| Lifestyle | 67 | 62 | 5 |
| Tax | 35 | 40 | 5 |
| Total | 58 C | 52 D | 6 |
Side-by-side
| Category | Berlin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $2,286 | 7% |
| Long-term lease | $1,287 | $1,384 | 7% |
| Food — local | $557 | $633 | 12% |
| Food — Western | $813 | $1,000 | 19% |
| Coworking (monthly) | $213 | $253 | 16% |
| Specialty coffee (cup) | $3.67 | $4.08 | 10% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $105 | 37% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $1.77 | 47% |
Berlin
Open the live calculator →
Tokyo
Open the live calculator →