Cities
Nomad city comparison
Budapest vs Istanbul
Hungary · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Istanbul | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 79.70277777777778 | 4.783055555555563 |
| Productivity | 68 | 73 | 5 |
| Sustainability | 76 | 62 | 14 |
| Lifestyle | 74 | 71 | 3 |
| Tax | 65 | 55 | 10 |
| Total | 72 B | 71 B | 1 |
Side-by-side
| Category | Budapest | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $768 | 32% |
| Long-term lease | $763 | $684 | 10% |
| Food — local | $383 | $319 | 17% |
| Food — Western | $616 | $636 | ≈ |
| Coworking (monthly) | $184 | $149 | 19% |
| Specialty coffee (cup) | $2.65 | $2.44 | 8% |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $31.89 | $38.7 | 18% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $0.69 | 17% |
Budapest
Open the live calculator →
Istanbul
Open the live calculator →