Cities
Nomad city comparison
Budapest vs Medellín
Hungary · Europe · mid · Colombia · Latin America · budget
🏆 Medellín wins on price.
Nomad Score comparison
🏆 Medellín scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
76/ 100
A
A — Great
Cost · 30%82.61166666666666
Productivity · 25%73
Sustainability · 20%79
Lifestyle · 15%72
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Medellín | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 82.61166666666666 | 7.691944444444445 |
| Productivity | 68 | 73 | 5 |
| Sustainability | 76 | 79 | 3 |
| Lifestyle | 74 | 72 | 2 |
| Tax | 65 | 65 | 0 |
| Total | 72 B | 76 A | 4 |
Side-by-side
| Category | Budapest | Medellín | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,033 | 8% |
| Long-term lease | $763 | $619 | 19% |
| Food — local | $383 | $264 | 31% |
| Food — Western | $616 | $566 | 8% |
| Coworking (monthly) | $184 | $150 | 18% |
| Specialty coffee (cup) | $2.65 | $1.97 | 26% |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $31.89 | $36.98 | 14% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.83 | $0.79 | ≈ |
Budapest
Open the live calculator →
Medellín
Open the live calculator →