Cities
Nomad city comparison
Budapest vs Paris
Hungary · Europe · mid · France · Europe · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%38.30555555555556
Productivity · 25%49
Sustainability · 20%65
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Paris | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 38.30555555555556 | 36.61416666666666 |
| Productivity | 68 | 49 | 19 |
| Sustainability | 76 | 65 | 11 |
| Lifestyle | 74 | 56 | 18 |
| Tax | 65 | 30 | 35 |
| Total | 72 B | 48 D | 24 |
Side-by-side
| Category | Budapest | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $2,843 | 60% |
| Long-term lease | $763 | $1,778 | 57% |
| Food — local | $383 | $528 | 27% |
| Food — Western | $616 | $1,194 | 48% |
| Coworking (monthly) | $184 | $368 | 50% |
| Specialty coffee (cup) | $2.65 | $3.96 | 33% |
| Mobile data / SIM (monthly) | $16 | $28 | 43% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $31.89 | $95 | 66% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.83 | $1.44 | 42% |
Budapest
Open the live calculator →
Paris
Open the live calculator →