Cities
Nomad city comparison
Budapest vs Singapore
Hungary · Europe · mid · Singapore · Southeast Asia · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
49/ 100
D
D — Avoid
Cost · 30%33.30555555555556
Productivity · 25%49
Sustainability · 20%58
Lifestyle · 15%54
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Singapore | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 33.30555555555556 | 41.61416666666666 |
| Productivity | 68 | 49 | 19 |
| Sustainability | 76 | 58 | 18 |
| Lifestyle | 74 | 54 | 20 |
| Tax | 65 | 70 | 5 |
| Total | 72 B | 49 D | 23 |
Side-by-side
| Category | Budapest | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $2,861 | 61% |
| Long-term lease | $763 | $2,094 | 64% |
| Food — local | $383 | $415 | 8% |
| Food — Western | $616 | $1,049 | 41% |
| Coworking (monthly) | $184 | $359 | 49% |
| Specialty coffee (cup) | $2.65 | $4.07 | 35% |
| Mobile data / SIM (monthly) | $16 | $30 | 47% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $31.89 | $82 | 61% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.56 | 47% |
Budapest
Open the live calculator →
Singapore
Open the live calculator →