Cities
Nomad city comparison
Buenos Aires vs Istanbul
Argentina · Latin America · budget · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Istanbul | Δ |
|---|---|---|---|
| Cost | 82.245 | 79.70277777777778 | 2.5422222222222217 |
| Productivity | 73 | 73 | 0 |
| Sustainability | 72 | 62 | 10 |
| Lifestyle | 69 | 71 | 2 |
| Tax | 50 | 55 | 5 |
| Total | 73 B | 71 B | 2 |
Side-by-side
| Category | Buenos Aires | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $940 | $768 | 18% |
| Long-term lease | $593 | $684 | 13% |
| Food — local | $324 | $319 | ≈ |
| Food — Western | $733 | $636 | 13% |
| Coworking (monthly) | $134 | $149 | 10% |
| Specialty coffee (cup) | $2.52 | $2.44 | ≈ |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $22.18 | $38.7 | 43% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $1.01 | $0.69 | 32% |
Buenos Aires
Open the live calculator →
Istanbul
Open the live calculator →