Cities
Nomad city comparison
Buenos Aires vs Lisbon
Argentina · Latin America · budget · Portugal · Europe · mid
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%60.58722222222224
Productivity · 25%64
Sustainability · 20%86
Lifestyle · 15%73
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Lisbon | Δ |
|---|---|---|---|
| Cost | 82.245 | 60.58722222222224 | 21.657777777777767 |
| Productivity | 73 | 64 | 9 |
| Sustainability | 72 | 86 | 14 |
| Lifestyle | 69 | 73 | 4 |
| Tax | 50 | 80 | 30 |
| Total | 73 B | 70 B | 3 |
Side-by-side
| Category | Buenos Aires | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $940 | $1,800 | 48% |
| Long-term lease | $593 | $1,218 | 51% |
| Food — local | $324 | $395 | 18% |
| Food — Western | $733 | $831 | 12% |
| Coworking (monthly) | $134 | $213 | 37% |
| Specialty coffee (cup) | $2.52 | $1.67 | 34% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $22.18 | $47.86 | 54% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $1.01 | $1.12 | 10% |
Buenos Aires
Open the live calculator →
Lisbon
Open the live calculator →