Cities
Nomad city comparison
Buenos Aires vs New York City
Argentina · Latin America · budget · United States · North America · expensive
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | New York City | Δ |
|---|---|---|---|
| Cost | 82.245 | 0 | 82.245 |
| Productivity | 73 | 42 | 31 |
| Sustainability | 72 | 54 | 18 |
| Lifestyle | 69 | 50 | 19 |
| Tax | 50 | 30 | 20 |
| Total | 73 B | 32 D | 41 |
Side-by-side
| Category | Buenos Aires | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $940 | $4,429 | 79% |
| Long-term lease | $593 | $2,938 | 80% |
| Food — local | $324 | $792 | 59% |
| Food — Western | $733 | $1,453 | 50% |
| Coworking (monthly) | $134 | $389 | 66% |
| Specialty coffee (cup) | $2.52 | $6.36 | 60% |
| Mobile data / SIM (monthly) | $16 | $45 | 64% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $22.18 | $125 | 82% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $1.01 | $1.66 | 39% |
Buenos Aires
Open the live calculator →
New York City
Open the live calculator →