Cities
Nomad city comparison
Buenos Aires vs Tokyo
Argentina · Latin America · budget · Japan · East Asia · expensive
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Tokyo | Δ |
|---|---|---|---|
| Cost | 82.245 | 47.75 | 34.495000000000005 |
| Productivity | 73 | 55 | 18 |
| Sustainability | 72 | 51 | 21 |
| Lifestyle | 69 | 62 | 7 |
| Tax | 50 | 40 | 10 |
| Total | 73 B | 52 D | 21 |
Side-by-side
| Category | Buenos Aires | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $940 | $2,286 | 59% |
| Long-term lease | $593 | $1,384 | 57% |
| Food — local | $324 | $633 | 49% |
| Food — Western | $733 | $1,000 | 27% |
| Coworking (monthly) | $134 | $253 | 47% |
| Specialty coffee (cup) | $2.52 | $4.08 | 38% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $22.18 | $105 | 79% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $1.01 | $1.77 | 43% |
Buenos Aires
Open the live calculator →
Tokyo
Open the live calculator →