Cities
Nomad city comparison
Cape Town vs Tokyo
South Africa · Africa · mid · Japan · East Asia · expensive
🏆 Cape Town wins on price.
Nomad Score comparison
🏆 Cape Town scores higher
Nomad Score
69/ 100
B
B — Solid
Cost · 30%74.98750000000001
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Cape Town | Tokyo | Δ |
|---|---|---|---|
| Cost | 74.98750000000001 | 47.75 | 27.23750000000001 |
| Productivity | 68 | 55 | 13 |
| Sustainability | 70 | 51 | 19 |
| Lifestyle | 69 | 62 | 7 |
| Tax | 50 | 40 | 10 |
| Total | 69 B | 52 D | 17 |
Side-by-side
| Category | Cape Town | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,376 | $2,286 | 40% |
| Long-term lease | $805 | $1,384 | 42% |
| Food — local | $338 | $633 | 47% |
| Food — Western | $698 | $1,000 | 30% |
| Coworking (monthly) | $171 | $253 | 32% |
| Specialty coffee (cup) | $2.52 | $4.08 | 38% |
| Mobile data / SIM (monthly) | $18 | $32 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $45.45 | $105 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $1.77 | 47% |
Cape Town
Open the live calculator →
Tokyo
Open the live calculator →