Cities
Nomad city comparison
Chiang Mai vs Da Nang
Thailand · Southeast Asia · budget · Vietnam · Southeast Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
76/ 100
A
A — Great
Cost · 30%92.09138888888889
Productivity · 25%79
Sustainability · 20%61
Lifestyle · 15%75
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Da Nang | Δ |
|---|---|---|---|
| Cost | 89.83472222222223 | 92.09138888888889 | 2.2566666666666606 |
| Productivity | 78 | 79 | 1 |
| Sustainability | 71 | 61 | 10 |
| Lifestyle | 67 | 75 | 8 |
| Tax | 65 | 55 | 10 |
| Total | 77 A | 76 A | 1 |
Side-by-side
| Category | Chiang Mai | Da Nang | Δ |
|---|---|---|---|
| Airbnb (monthly) | $559 | $476 | 15% |
| Long-term lease | $342 | $361 | 5% |
| Food — local | $245 | $243 | ≈ |
| Food — Western | $506 | $502 | ≈ |
| Coworking (monthly) | $82 | $88 | 7% |
| Specialty coffee (cup) | $3.22 | $1.53 | 52% |
| Mobile data / SIM (monthly) | $12 | $8.00 | 33% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $25.95 | $28.71 | 10% |
| Tourist visa | $40 | $25 | 38% |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.50 | $0.55 | 9% |
Chiang Mai
Open the live calculator →
Da Nang
Open the live calculator →