Cities
Nomad city comparison
Chiang Mai vs Taipei
Thailand · Southeast Asia · budget · Taiwan · East Asia · mid
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%72.57972222222222
Productivity · 25%65
Sustainability · 20%60
Lifestyle · 15%66
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Taipei | Δ |
|---|---|---|---|
| Cost | 89.83472222222223 | 72.57972222222222 | 17.25500000000001 |
| Productivity | 78 | 65 | 13 |
| Sustainability | 71 | 60 | 11 |
| Lifestyle | 67 | 66 | 1 |
| Tax | 65 | 50 | 15 |
| Total | 77 A | 65 B | 12 |
Side-by-side
| Category | Chiang Mai | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $559 | $1,553 | 64% |
| Long-term lease | $342 | $826 | 59% |
| Food — local | $245 | $382 | 36% |
| Food — Western | $506 | $741 | 32% |
| Coworking (monthly) | $82 | $194 | 58% |
| Specialty coffee (cup) | $3.22 | $3.48 | 7% |
| Mobile data / SIM (monthly) | $12 | $22 | 45% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $25.95 | $37.13 | 30% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $280 | 77% |
| Chicken breast (100g) | $0.50 | $1.04 | 52% |
Chiang Mai
Open the live calculator →
Taipei
Open the live calculator →