Cities
Nomad city comparison
Da Nang vs Tokyo
Vietnam · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
76/ 100
A
A — Great
Cost · 30%92.09138888888889
Productivity · 25%79
Sustainability · 20%61
Lifestyle · 15%75
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Da Nang | Tokyo | Δ |
|---|---|---|---|
| Cost | 92.09138888888889 | 47.75 | 44.341388888888886 |
| Productivity | 79 | 55 | 24 |
| Sustainability | 61 | 51 | 10 |
| Lifestyle | 75 | 62 | 13 |
| Tax | 55 | 40 | 15 |
| Total | 76 A | 52 D | 24 |
Side-by-side
| Category | Da Nang | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $476 | $2,286 | 79% |
| Long-term lease | $361 | $1,384 | 74% |
| Food — local | $243 | $633 | 62% |
| Food — Western | $502 | $1,000 | 50% |
| Coworking (monthly) | $88 | $253 | 65% |
| Specialty coffee (cup) | $1.53 | $4.08 | 63% |
| Mobile data / SIM (monthly) | $8.00 | $32 | 75% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $28.71 | $105 | 73% |
| Tourist visa | $25 | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.55 | $1.77 | 69% |
Da Nang
Open the live calculator →
Tokyo
Open the live calculator →