Cities
Nomad city comparison
Dubai vs London
UAE · Middle East · expensive · United Kingdom · Europe · expensive
🏆 Dubai wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%42.77777777777778
Productivity · 25%52
Sustainability · 20%72
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | London | Δ |
|---|---|---|---|
| Cost | 42.77777777777778 | 11.055555555555555 | 31.72222222222222 |
| Productivity | 52 | 45 | 7 |
| Sustainability | 72 | 60 | 12 |
| Lifestyle | 55 | 44 | 11 |
| Tax | 100 | 40 | 60 |
| Total | 58 C | 37 D | 21 |
Side-by-side
| Category | Dubai | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,678 | $3,190 | 16% |
| Long-term lease | $1,690 | $2,541 | 33% |
| Food — local | $454 | $597 | 24% |
| Food — Western | $1,090 | $1,243 | 12% |
| Coworking (monthly) | $291 | $414 | 30% |
| Specialty coffee (cup) | $3.97 | $5.10 | 22% |
| Mobile data / SIM (monthly) | $35 | $30 | 14% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $85 | $227 | 63% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.40 | $1.38 | ≈ |
Dubai
Open the live calculator →
London
Open the live calculator →