Cities
Nomad city comparison
Dubai vs New York City
UAE · Middle East · expensive · United States · North America · expensive
🏆 Dubai wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
56/ 100
C
C — Mediocre
Cost · 30%36.27777777777778
Productivity · 25%49
Sustainability · 20%75
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | New York City | Δ |
|---|---|---|---|
| Cost | 36.27777777777778 | 0 | 36.27777777777778 |
| Productivity | 49 | 36 | 13 |
| Sustainability | 75 | 56 | 19 |
| Lifestyle | 55 | 47 | 8 |
| Tax | 100 | 30 | 70 |
| Total | 56 C | 30 D | 26 |
Side-by-side
| Category | Dubai | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,739 | $4,374 | 37% |
| Long-term lease | $1,869 | $3,078 | 39% |
| Food — local | $483 | $762 | 37% |
| Food — Western | $1,101 | $1,566 | 30% |
| Coworking (monthly) | $322 | $474 | 32% |
| Specialty coffee (cup) | $4.09 | $5.67 | 28% |
| Mobile data / SIM (monthly) | $35 | $45 | 22% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $96 | $133 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.45 | $1.67 | 13% |
Dubai
Open the live calculator →
New York City
Open the live calculator →