Cities
Nomad city comparison
Dubai vs New York City
UAE · Middle East · expensive · United States · North America · expensive
🏆 Dubai wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%42.77777777777778
Productivity · 25%52
Sustainability · 20%72
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | New York City | Δ |
|---|---|---|---|
| Cost | 42.77777777777778 | 0 | 42.77777777777778 |
| Productivity | 52 | 42 | 10 |
| Sustainability | 72 | 54 | 18 |
| Lifestyle | 55 | 50 | 5 |
| Tax | 100 | 30 | 70 |
| Total | 58 C | 32 D | 26 |
Side-by-side
| Category | Dubai | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,678 | $4,429 | 40% |
| Long-term lease | $1,690 | $2,938 | 42% |
| Food — local | $454 | $792 | 43% |
| Food — Western | $1,090 | $1,453 | 25% |
| Coworking (monthly) | $291 | $389 | 25% |
| Specialty coffee (cup) | $3.97 | $6.36 | 38% |
| Mobile data / SIM (monthly) | $35 | $45 | 22% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $85 | $125 | 32% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.40 | $1.66 | 16% |
Dubai
Open the live calculator →
New York City
Open the live calculator →